Annual Plans
18 Hole Membership - Members & Residents | $1,600 |
Family Plan (2 members & dependent Juniors) | $2,400 |
9 Hole Membership | $985 |
18 Hole Cart Individual | $1,330 |
9 Hole Cart Individual | $820 |
Individual Annual Range Plan | $550 |
Individual Annual Range Plan w/Contract | $450 |
Couple Annual Range Plan w/Contract | $550 |
Personal Cart Fee - Trail Fee | $850 |
Twilight (members may play >12 pm weekdays, anytime Sat, Sun & Holidays) | $1,235 |
Junior (23 & under with tax dependency) >12 noon | $250 |
Associate Golf Membership (18 hole) $100 - add on | $100 |
Daily Fee - Owner and Resident/Preferred Weekdays (M-F)
Green Fees - 18 Holes | $24 |
Green Fees - 18 Holes w/Cart | $45 |
Green Fees - 9 Holes | $19 |
Green Fees - 9 Holes w/Cart | $32 |
Juniors - 18 Holes (18 & under) | $11 |
Juniors - 9 Holes | $7.50 |
Twilight Greens Fee - 18 Holes (members may play >12pm) | $19 |
Twilight Greens Fee - 18 Holes w/Cart | $32 |
Twilight Greens Fee - 9 Holes (members may play >12pm) | $16 |
Twilight Greens Fee - 9 Holes w/Cart | $29 |
Daily Fee - Owner and Resident/Preferred Weekends (Sat-Sun & Holidays)
Green Fees - 18 Holes | $29 |
Green Fees - 18 Holes w/Cart | $50 |
**Green Fees - 9 Holes | $21 |
**Green Fees - 9 Holes w/Cart | $34 |
Juniors - 18 Holes (18 & under) | $11 |
Juniors - 9 Holes | $7.50 |
Twilight Greens Fee - 18 Holes (members may play >12 pm) | $24 |
Twilight Greens Fee - 18 Holes w/Cart | $37 |
Twilight Greens Fee - 9 Holes (members may play >12 pm) | $16 |
Twilight Greens Fee - 9 Holes w/Cart | $29 |
Daily Fee Public Weekdays (M-F)
Discount/Bulk Greens Fees (10 rounds @ $33 each M-Sun) | $330 |
Green Fees - 18 Holes | $36 |
Green Fees - 18 Holes w/Cart | $59 |
Green Fees - 9 Holes | $23 |
Green Fees - 9 Holes w/Cart | $38 |
Senior - 18 Holes (age 60+) | $24 |
Senior 18 Holes w/Cart | $47 |
Juniors - 18 Holes (18 & under) | $11 |
Juniors - 9 Holes | $8 |
Twilight Greens Fee - 18 Holes (may play >12pm) | $22 |
Twilight Greens Fee - 18 Holes w/Cart | $37 |
Twilight Greens Fee - 9 Holes (members may play >12pm) | $17 |
Twilight Greens Fees - 9 Holes w/Cart | $32 |
VSGA - 18 Holes w/Cart (M-Th) | $32 |
Daily Fee Public Weekends (Sat-Sun & Holidays)
Green Fees - 18 Holes | $41 |
Green Fees - 18 Holes w/Cart | $64 |
**Green Fees - 9 Holes | $25 |
**Green Fees - 9 Holes w/Cart | $40 |
Juniors - 18 Holes (18 & under) | $12 |
Juniors - 9 Holes | $8 |
Twilight Greens Fee - 18 Holes (may play >12pm) | $27 |
Twilight Greens Fee - 18 Holes w/Cart | $42 |
Twilight Greens Fee - 9 Holes (members may play >12pm) | $17 |
Twilight Greens Fee - 9 Holes w/Cart | $32 |
Cart Fees
Property Owner/Resident 18 Holes (per person) | $21 |
Property Owner/Resident 9 Holes (per person) | $13 |
Public 18 Holes (per person) | $23 |
Public 9 Holes (per person) | $15 |
Bulk Cart Rental (30 rounds M-Sun) |
Range Fees
Daily - Small (30) | $4 |
Daily - Large (60) | $7 |
Miscellaneous Fees
Handicap | $34 |
Annual Locker Rental | $125 |
Membership Information
Whether you have been golfing your entire life, or have just begun to appreciate the game, Lake Monticello Golf Course offers a membership option that suits you. Our challenging course and friendly staff ensures our members will enjoy bringing guests out for a drink, as well as perfecting their game.
We encourage you to request a tour of our facility, and welcome any questions you may have. For additional information about pricing and our application process, please call us at (434)589-3075. We look forward to hearing from you.
You can apply for an Annual Golf Membership HERE
Golf Membership benefits include:
- Add your content...Play as often as you like - One annual fee
- Member only golf tournaments, events and activities
- 7-day advance, online tee time reservations
- 10% pro shop merchandise discounts
- Discounted guests fees
- $100 discount on range ball plans
- Reciprocal reduced rates at selected area golf clubs